Bochum vs Wolfsburg 2021-22 German Bundesliga
Introduction
VfL Bochum are hosting VfL Wolfsburg
at Vonovia Ruhrstadion, Bochum, Germany, starting on . The match is a part of the German Bundesliga.
Match Commentary
- 0': First Half begins.
- 33': Gian-Luca Waldschmidt (VfL Wolfsburg) is shown the yellow card for a bad foul.
- 61': Substitution, VfL Wolfsburg. Renato Steffen replaces Maximilian Philipp.
- 61': Substitution, VfL Wolfsburg. Felix Nmecha replaces Gian-Luca Waldschmidt.
- 65': Goal! VfL Bochum 1848 1, VfL Wolfsburg 0. Milos Pantovic (VfL Bochum 1848) header from the centre of the box to the bottom left corner.
- 78': Substitution, VfL Wolfsburg. Bartosz Bialek replaces Jérôme Roussillon.
- 78': Substitution, VfL Bochum 1848. Christopher Antwi-Adjei replaces Takuma Asano.
- 80': Danilo Soares (VfL Bochum 1848) is shown the yellow card for a bad foul.
- 82': Substitution, VfL Bochum 1848. Eduard Löwen replaces Milos Pantovic.
- 87': Substitution, VfL Bochum 1848. Robert Tesche replaces Elvis Rexhbecaj.
- 87': Renato Steffen (VfL Wolfsburg) is shown the yellow card for a bad foul.
- 90'+4': Second Half ends, VfL Bochum 1848 1, VfL Wolfsburg 0.
Game Information
Competition: German Bundesliga
Venue: Vonovia Ruhrstadion
Location: Bochum, Germany
Venue: Vonovia Ruhrstadion
Location: Bochum, Germany
German Bundesliga Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +57 | Bayern Munich | 18 | 50 | 0 |
| +18 | Borussia Dortmund | 18 | 39 | 1 |
| +14 | TSG Hoffenheim | 17 | 33 | 4 |
| +7 | VfB Stuttgart | 18 | 33 | 5 |
Statistics
WOB |
BOC![]() |
|
|---|---|---|
| 18 | Fouls | 15 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 2 | Corner Kicks | 4 |
| 2 | Saves | 3 |
| 49.5 | Possession | 50.5 |
| 12 | SHOTS | 12 |
| 3 | ON GOAL | 3 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 300 | Accurate Passes | 311 |
| 409 | Passes | 419 |
| 0.7 | Pass Completion % | 0.7 |
| 1 | Accurate Crosses | 3 |
| 16 | Crosses | 20 |
| 0.1 | Cross % | 0.2 |
| 71 | Long Balls | 83 |
| 30 | Accurate Long Balls | 44 |
| 0.4 | Long Balls % | 0.5 |
| 5 | Blocked Shots | 2 |
| 14 | Effective Tackles | 12 |
| 23 | Tackles | 25 |
| 0.6 | Tackle % | 0.5 |
| 7 | Interceptions | 13 |
| 20 | Effective Clearances | 18 |
| 20 | Clearances | 18 |
VfL Bochum (4-3-3)
| No. | Name |
|---|---|
| 1 | Manuel Riemann (GK) |
| 29 | Maxim Leitsch |
| 37 | Armel Bella-Kotchap |
| 3 | Danilo Soares |
| 2 | Cristian Gamboa |
| 8 | Anthony Losilla |
| 20 | Elvis Rexhbecaj |
| 27 | Milos Pantovic |
| 40 | Sebastian Polter |
| 17 | Gerrit Holtmann |
| 10 | Takuma Asano |
VfL Wolfsburg (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Koen Casteels (GK) |
| 3 | Sebastiaan Bornauw |
| 25 | John Brooks |
| 4 | Maxence Lacroix |
| 31 | Yannick Gerhardt |
| 27 | Maximilian Arnold |
| 15 | Jérôme Roussillon |
| 20 | Ridle Baku |
| 9 | Wout Weghorst |
| 7 | Luca Waldschmidt |
| 17 | Maximilian Philipp |
Bundesliga News
Transfer rumors, news: Bayern, Chelsea to fight for Rennes' Jacquet
Bayern Munich and Chelsea could go head-to-head for Rennes' Jérémy Jacquet. Transfer Talk has the latest.
Kane scores, Musiala returns as Bayern hit 5
Just when it seemed RB Leipzig might be the team to inflict Bayern Munich 's first Bundesliga loss this season, Bayern found an extra gear.
WOB

