Alavés vs Barcelona 2021-22 LaLiga
Barcelona beat Alaves with late Frenkie de Jong winner
Barcelona beat Alaves with a late Frenkie de Jong goal in LaLiga to earn the Catalans a barely deserved win on Sunday.
Match Commentary
- 0': First Half begins.
- 71': Substitution, Barcelona. Nico González replaces Abdessamad Ezzalzouli.
- 72': Substitution, Alaves. Miguel De la Fuente replaces Pere Pons.
- 84': Substitution, Barcelona. Ferran Jutglà replaces Luuk de Jong.
- 87': Goal! Alaves 0, Barcelona 1. Frenkie de Jong (Barcelona) right footed shot from the centre of the box to the centre of the goal. Assisted by Ferran Torres.
- 88': Substitution, Alaves. Toni Moya replaces Tomás Pina.
- 90': Substitution, Barcelona. Clément Lenglet replaces Pedri.
- 90': Substitution, Alaves. Edgar Méndez replaces Luis Rioja.
- 90'+4': Second Half ends, Alaves 0, Barcelona 1.
Game Information
Competition: Spanish LALIGA
Venue: Mendizorroza
Location: Vitoria-Gasteiz, Spain
Attendance: 14,056
Venue: Mendizorroza
Location: Vitoria-Gasteiz, Spain
Attendance: 14,056
Spanish LALIGA Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +16 | Real Madrid | 12 | 31 | 1 |
| +17 | Barcelona | 12 | 28 | 2 |
| +14 | Villarreal | 12 | 26 | 2 |
| +13 | Atlético Madrid | 12 | 25 | 1 |
Statistics
BAR |
ALA![]() |
|
|---|---|---|
| 8 | Fouls | 16 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 3 |
| 10 | Corner Kicks | 1 |
| 2 | Saves | 3 |
| 75.6 | Possession | 24.4 |
| 10 | SHOTS | 6 |
| 4 | ON GOAL | 2 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 597 | Accurate Passes | 135 |
| 691 | Passes | 218 |
| 0.9 | Pass Completion % | 0.6 |
| 8 | Accurate Crosses | 2 |
| 27 | Crosses | 13 |
| 0.3 | Cross % | 0.2 |
| 80 | Long Balls | 55 |
| 57 | Accurate Long Balls | 20 |
| 0.7 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 1 |
| 8 | Effective Tackles | 12 |
| 14 | Tackles | 16 |
| 0.6 | Tackle % | 0.8 |
| 4 | Interceptions | 11 |
| 12 | Effective Clearances | 24 |
| 12 | Clearances | 24 |
Alavés (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Fernando Pacheco (GK) |
| 22 | Florian Lejeune |
| 5 | Víctor Laguardia |
| 27 | Javi López |
| 21 | Martín Aguirregabiria |
| 20 | Pere Pons |
| 8 | Tomás Pina |
| 16 | Gonzalo Escalante |
| 9 | Joselu |
| 11 | Luis Rioja |
| 25 | Jason |
Barcelona (4-3-3)
| No. | Name |
|---|---|
| 1 | Marc-André ter Stegen (GK) |
| 4 | Ronald Araújo |
| 3 | Gerard Piqué |
| 18 | Jordi Alba |
| 2 | Sergiño Dest |
| 5 | Sergio Busquets |
| 16 | Pedri |
| 21 | Frenkie de Jong |
| 17 | Luuk de Jong |
| 33 | Abde Ezzalzouli |
| 19 | Ferran Torres |
LALIGA News
U.S.-based firm Apollo buys majority stake in Atlético Madrid
United States-based Apollo Sports Capital investment fund will become a majority shareholder of Atlético Madrid, the LaLiga club said on Monday.
Man City add to Liverpool's woes, Lewandowski lifts Barca, more
It was another big weekend in Europe, as Man City thrashed Liverpool to deepen the Reds' malaise, Robert Lewandowski returned and made an instant impact for Barcelona, and Arsenal dropped some points.
BAR

