Schedule

Colombian Primera A Colombian Primera A Table

APERTURA

# TEAM GP W D L F A GD PTS
1 CHI Chicó FC 9 6 2 1 17 8 +9 20
2 AME América Cali 10 6 2 2 16 8 +8 20
3 RION Rionegro 10 5 4 1 14 11 +3 19
4 MIL Millonarios 8 5 2 1 13 7 +6 17
5 NAL At. Nacional 10 4 5 1 11 6 +5 17
6 PAS Pasto 10 5 1 4 11 12 -1 16
7 APA Alianza Petr 9 4 2 3 10 7 +3 14
8 SFE Santa Fe 10 3 4 3 13 11 +2 13
9 TOL Tolima 9 3 4 2 11 11 0 13
10 ENV Envigado 10 3 4 3 9 9 0 13
11 DIM Ind. Medellín 10 3 3 4 10 10 0 12
12 BUC Bucaramanga 10 2 5 3 7 9 -2 11
13 PER Pereira 10 3 2 5 12 16 -4 11
14 HUI Huila 10 3 1 6 12 17 -5 10
15 COR Jaguares 10 2 3 5 10 12 -2 9
16 CAL Once Caldas 10 2 3 5 7 11 -4 9
17 UMA Unión 9 1 6 2 7 11 -4 9
18 EQD La Equidad 10 1 5 4 8 12 -4 8
19 JUN Junior 10 1 5 4 7 11 -4 8
20 DCI Cali 10 1 5 4 7 13 -6 8

Colombian Primera A Top Scorers

# NAME TEAM P G
1 Gonzalo Lencina Bucaramanga 10 5
2 Facundo Suárez América de Cali 10 5
3 Geimer Balanta Boyacá Chicó 9 5
4 Edwar López Deportivo Pasto 10 4
5 Dayro Moreno Once Caldas 10 4
6 Gustavo Brito Atlético Huila 10 4
7 Henry Plazas Boyacá Chicó 9 4
8 Marco Pérez Rionegro Águilas 9 4
9 Kevin Londoño La Equidad 20 3
10 Leonardo Escorcia Atlético Huila 10 3

Colombian Primera A Top Assists

# NAME TEAM P A
1 Darwin Quintero América de Cali 9 4
2 Faber Gil Atlético Huila 10 3
3 Sebastián Tamara Boyacá Chicó 9 3
4 Ruben Manjarres Alianza Petrolera 8 3
5 Brayan Correa Unión Magdalena 8 3
6 Pablo Rojas Jaguares de Córdoba 10 2
7 Jesús Rivas Rionegro Águilas 10 2
8 Facundo Suárez América de Cali 10 2
9 Juan Zapata Envigado 10 2
10 Jaen Pineda Rionegro Águilas 10 2
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists