Team Performance
Live Analytics Summary
Clean Sheets
0
Attack Failure
0
Stadion Miejski im. Henryka Reymana
Technical Area
Management Profile
Coach profile unavailable from feed.
Last 5 form
League Position
League 154
Rank
#4
Points
4
Goals Diff
+1
Played
2
W-D-L
1-1-0
GF/GA
4/3
Form
Top Contributors
Transfer Market
Latest team movesNo transfer records available.
Player movement feed has not published recent updates for this team.
Competition Form Split
Recent finished matchesI Liga
Round
P
1
W
0
D
1
L
0
Upcoming Fixtures
Recent Results
| Player | Age | Number | Position |
|---|---|---|---|
|
|
- | #22 | Midfielder |
|
|
- | #66 | Midfielder |
|
|
- | #14 | Attacker |
|
|
- | #2 | Defender |
|
|
- | #28 | Defender |
|
|
- | #31 | Goalkeeper |
|
|
- | #17 | Attacker |
|
|
- | #26 | Defender |
|
|
- | #8 | Midfielder |
|
|
- | #-1 | Midfielder |
|
|
- | #5 | Defender |
|
|
- | #7 | Midfielder |
|
|
- | #6 | Defender |
|
|
- | #43 | Defender |
|
|
- | #-1 | Midfielder |
|
|
- | #99 | Attacker |
|
|
- | #10 | Attacker |
|
|
- | #30 | Defender |
|
|
- | #25 | Defender |
|
|
- | #22 | Midfielder |
|
|
- | #41 | Midfielder |
|
|
- | #1 | Goalkeeper |
|
|
- | #97 | Defender |
|
|
- | #9 | Attacker |
|
|
- | #-1 | Midfielder |
|
|
- | #19 | Midfielder |
|
|
- | #52 | Defender |
|
|
- | #21 | Midfielder |
|
|
- | #50 | Midfielder |
|
|
- | #-1 | Midfielder |
|
|
- | #4 | Defender |
|
|
- | #53 | Goalkeeper |
|
|
- | #-1 | Midfielder |
|
|
- | #75 | Defender |
|
|
- | #-1 | Defender |
|
|
- | #28 | Goalkeeper |
|
|
- | #56 | Midfielder |
|
|
- | #51 | Attacker |
|
|
- | #- | 0 |















