Team Performance
Live Analytics Summary
Clean Sheets
0
Attack Failure
0
Stadium Sultan Ibrahim Larkin
Technical Area
Management Profile
Coach profile unavailable from feed.
Last 5 form
League Position
League 5432
Rank
#1
Points
19
Goals Diff
+25
Played
7
W-D-L
6-1-0
GF/GA
28/3
Form
Top Contributors
Transfer Market
Latest team movesNo transfer records available.
Player movement feed has not published recent updates for this team.
Competition Form Split
Recent finished matchesLiga Super
Round
P
1
W
0
D
1
L
0
Upcoming Fixtures
Al Ahli Jeddah
Johor Darul Ta’zim
Melaka FC
Johor Darul Ta’zim
Johor Darul Ta’zim
Kuala Lumpur
Johor Darul Ta’zim
Buriram United
Kelantan United FC
Johor Darul Ta’zim
Recent Results
| Player | Age | Number | Position |
|---|---|---|---|
|
|
- | #95 | Attacker |
|
|
- | #9 | Attacker |
|
|
- | #47 | Attacker |
|
|
- | #70 | Attacker |
|
|
- | #33 | Defender |
|
|
- | #23 | Midfielder |
|
|
- | #8 | Midfielder |
|
|
- | #25 | Attacker |
|
|
- | #- | 0 |
|
|
- | #-1 | Midfielder |
|
|
- | #-1 | Attacker |
|
|
- | #-1 | Attacker |
|
|
- | #37 | Attacker |
|
|
- | #28 | Midfielder |
|
|
- | #58 | Goalkeeper |
|
|
- | #-1 | Defender |
|
|
- | #21 | Midfielder |
|
|
- | #18 | Midfielder |
|
|
- | #7 | Midfielder |
|
|
- | #-1 | Defender |
|
|
- | #17 | Defender |
|
|
- | #24 | Attacker |
|
|
- | #13 | Attacker |
|
|
- | #-1 | Attacker |
|
|
- | #4 | Midfielder |
|
|
- | #14 | Defender |
|
|
- | #-1 | Defender |
|
|
- | #11 | Attacker |
|
|
- | #36 | Defender |
|
|
- | #20 | Attacker |
|
|
- | #-1 | Goalkeeper |
|
|
- | #-1 | Defender |
|
|
- | #-1 | Defender |
|
|
- | #5 | Defender |
|
|
- | #15 | Defender |
|
|
- | #6 | Midfielder |
|
|
- | #81 | Attacker |
|
|
- | #-1 | Midfielder |
|
|
- | #40 | Midfielder |
|
|
- | #13 | Defender |
|
|
- | #1 | Goalkeeper |
|
|
- | #36 | Attacker |
|
|
- | #80 | Midfielder |
|
|
- | #77 | Attacker |
|
|
- | #77 | Attacker |
|
|
- | #88 | Attacker |
|
|
- | #44 | Defender |
|
|
- | #67 | Attacker |















