
SC Farense
8th in Portuguese Primeira Liga2023 Schedule




















































Liga Portugal Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Sporting CP | 12 | +14 | 31 |
2 | Benfica | 12 | +14 | 29 |
3 | FC Porto | 12 | +10 | 28 |
4 | Braga | 12 | +14 | 26 |
5 | Guimaraes | 12 | +6 | 22 |
6 | Moreirense | 12 | +4 | 21 |
7 | FC Famalicao | 12 | -2 | 16 |
8 | SC Farense | 12 | +4 | 16 |
9 | Boavista | 12 | -5 | 15 |
10 | Portimonense | 12 | -13 | 14 |
11 | Casa Pia | 12 | -4 | 13 |
12 | Estrela | 12 | -5 | 12 |
13 | Gil Vicente | 12 | -1 | 11 |
14 | Estoril | 12 | -3 | 10 |
15 | Rio Ave | 12 | -7 | 10 |
16 | GD Chaves | 12 | -16 | 10 |
17 | Vizela | 12 | -6 | 10 |
18 | Arouca | 12 | -4 | 9 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
27 | Mattheus | 4 | 12 | 1 |
9 | Bruno Duarte | 4 | 12 | 1 |
62 | Mohamed Bellou.. | 3 | 12 | 2 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
62 | Mohamed Bellou.. | 2 | 12 | 3 |
14 | Fabrício Isido.. | 2 | 12 | 2 |
19 | Rui Costa | 2 | 12 | 3 |