
Rapid Bucuresti
4th in Romanian Liga 12023 Schedule




















































ROU Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | FCSB | 18 | +13 | 37 |
2 | CFR Cluj-Napoc.. | 18 | +13 | 32 |
3 | Universitatea .. | 18 | +9 | 32 |
4 | Rapid Bucurest.. | 18 | +13 | 31 |
5 | Petrolul Ploie.. | 18 | +4 | 26 |
6 | Universitatea .. | 18 | +1 | 26 |
7 | Hermannstadt | 18 | +6 | 25 |
8 | FC Farul Const.. | 18 | -3 | 25 |
9 | Otelul Galati | 18 | +2 | 23 |
10 | Sepsi Sfantu G.. | 18 | 0 | 23 |
11 | UTA Arad | 18 | -4 | 22 |
12 | Voluntari | 18 | -7 | 21 |
13 | CSMS Iasi | 18 | -5 | 19 |
14 | U Craiova 1948 | 18 | -5 | 18 |
15 | Dinamo Bucures.. | 18 | -20 | 10 |
16 | FC Botosani | 18 | -17 | 9 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
9 | Albion Rrahman.. | 6 | 6 | 0 |
10 | Alexandru Ioni.. | 4 | 15 | 0 |
27 | Claudiu Petril.. | 4 | 11 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
31 | Horatiu Moldov.. | 0 | 17 | 0 |
22 | Cristian Sapun.. | 0 | 17 | 1 |
47 | Christopher Br.. | 0 | 17 | 0 |