
Deportivo Pasto
8th in Colombian Primera A2023 Schedule



















































The incident left a player and two members of the backroom staff injured, the league said in a statement.
Liga Águila Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Rionegro Águil.. | 20 | +11 | 39 |
2 | Millonarios | 20 | +12 | 38 |
3 | Atlético Nacio.. | 20 | +12 | 35 |
4 | América de Cal.. | 20 | +9 | 32 |
5 | Boyacá Chicó | 20 | +6 | 30 |
6 | Alianza Petrol.. | 20 | +5 | 30 |
7 | Independiente .. | 20 | +5 | 29 |
8 | Deportivo Past.. | 20 | +1 | 29 |
9 | Atlético Junio.. | 20 | 0 | 28 |
10 | Independiente .. | 20 | +4 | 26 |
11 | La Equidad | 20 | +3 | 26 |
12 | Deportivo Pere.. | 20 | -1 | 25 |
13 | Deportes Tolim.. | 20 | -3 | 24 |
14 | Deportivo Cali | 20 | -6 | 23 |
15 | Bucaramanga | 20 | -6 | 20 |
16 | Envigado | 20 | -6 | 20 |
17 | Once Caldas | 20 | -7 | 20 |
18 | Jaguares de Có.. | 20 | -10 | 19 |
19 | Unión Magdalen.. | 20 | -14 | 19 |
20 | Atlético Huila.. | 20 | -15 | 18 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
28 | Edwar López | 9 | 25 | 3 |
9 | Gustavo Brito | 6 | 20 | 1 |
8 | Camilo Ayala | 3 | 15 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
19 | Daniel Moreno | 4 | 25 | 1 |
28 | Edwar López | 3 | 25 | 9 |
2 | Jesús Figueroa.. | 1 | 22 | 0 |