
Hull City
6th in English League Championship2023 Schedule





















































Nathan Baxter and Tobias Figueiredo have a day to forget for Hull, gifting two disastrous goals to Swansea.

Chris Willock opens the scoring in Queens Park Rangers' 3-0 win over Hull City.

Socceroos midfielder Jackson Irvine has officially ended his football exile, joining Hibernian for the remainder of the Scottish Premiership season.

Australia midfielder Jackson Irvine has left Hull City after failing to agree a short-term deal with the English Championship club.

Chelsea survived a late scare in the FA Cup to overcome Hull City 2-1 at the KCOM Stadium on Saturday.

Leeds United returned to the top of the English second tier with a 1-0 victory over Hull City on Tuesday.

Aston Villa full back Alan Hutton wrapped up a 3-1 come-from-behind win at Hull City with a mazy dribble and clinical finish to seal the points.
Championship Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 19 | +22 | 46 |
2 | Ipswich Town | 19 | +16 | 45 |
3 | Leeds United | 19 | +14 | 38 |
4 | Southampton | 19 | +4 | 37 |
5 | West Bromwich .. | 19 | +11 | 32 |
6 | Hull City | 19 | +5 | 30 |
7 | Blackburn Rove.. | 19 | +1 | 28 |
8 | Preston North .. | 19 | -8 | 28 |
9 | Sunderland | 19 | +7 | 27 |
10 | Watford | 19 | +5 | 27 |
11 | Cardiff City | 19 | +4 | 27 |
12 | Middlesbrough | 19 | +2 | 27 |
13 | Norwich City | 19 | -2 | 26 |
14 | Bristol City | 19 | -1 | 25 |
15 | Birmingham Cit.. | 19 | -4 | 23 |
16 | Plymouth Argyl.. | 19 | +2 | 22 |
17 | Coventry City | 19 | +1 | 22 |
18 | Swansea City | 19 | -1 | 21 |
19 | Millwall | 19 | -5 | 21 |
20 | Stoke City | 19 | -8 | 21 |
21 | Huddersfield T.. | 19 | -13 | 20 |
22 | Queens Park Ra.. | 19 | -13 | 16 |
23 | Rotherham Unit.. | 19 | -20 | 13 |
24 | Sheffield Wedn.. | 19 | -19 | 10 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
23 | Jaden Philogen.. | 6 | 13 | 5 |
20 | Liam Delap | 5 | 19 | 1 |
44 | Aaron Connolly | 5 | 16 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
23 | Jaden Philogen.. | 5 | 13 | 6 |
24 | Jean Michaël S.. | 2 | 19 | 0 |
30 | Scott Twine | 2 | 17 | 2 |