
Casa Pia
11th in Portuguese Primeira Liga2023 Schedule




















































Liga Portugal Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Sporting CP | 12 | +14 | 31 |
2 | Benfica | 12 | +14 | 29 |
3 | FC Porto | 12 | +10 | 28 |
4 | Braga | 12 | +14 | 26 |
5 | Guimaraes | 12 | +6 | 22 |
6 | Moreirense | 12 | +4 | 21 |
7 | FC Famalicao | 12 | -2 | 16 |
8 | SC Farense | 12 | +4 | 16 |
9 | Boavista | 12 | -5 | 15 |
10 | Portimonense | 12 | -13 | 14 |
11 | Casa Pia | 12 | -4 | 13 |
12 | Estrela | 12 | -5 | 12 |
13 | Gil Vicente | 12 | -1 | 11 |
14 | Estoril | 12 | -3 | 10 |
15 | Rio Ave | 12 | -7 | 10 |
16 | GD Chaves | 12 | -16 | 10 |
17 | Vizela | 12 | -6 | 10 |
18 | Arouca | 12 | -4 | 9 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
99 | Clayton | 3 | 12 | 0 |
80 | Pablo | 2 | 11 | 2 |
30 | Felippe Cardos.. | 1 | 12 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
80 | Pablo | 2 | 11 | 2 |
15 | Fernando Varel.. | 1 | 12 | 0 |
5 | Leonardo Lelo | 1 | 12 | 0 |