1
Played
0
Wins
1
Goals
Team Statistics
Home Wins
0
Away Wins
0
Clean Sheets
0
Failed to Score
0
Avg Goals For
1.00
Avg Goals Against
1.00
Results Distribution
1 Total
0%
Wins
0
Draws
1
Losses
0
Discipline
Yellow
0
Red
0
Technical Area
Coach profile unavailable from feed.
Last 5 form
-
Stadium
Capacity
0
Surface
League Position
League 649
Rank
#13
Points
1
Goals Diff
0
Played
1
W-D-L
0-1-0
GF/GA
1/1
Form
-
Top Contributors
Abderrazak Hamdallah
Top Scorer
Abderrazak Hamdallah
Top Assist
Marcelo Grohe
Top Assist
Saad Yaslam
Top Assist
Transfer Market
Latest team movesNo transfer records available.
Player movement feed has not published recent updates for this team.
Competition Form Split
Recent finished matchesSaudi League
Round
P
1
W
0
D
1
L
0
Win/Draw/Loss Split
1/1 GF/GA
0%
100%
0%
Upcoming Fixtures
Not Started
Saudi League • Round
Qadisiya
Al Shabab Riyadh
Not Started
Gulf Club Champions League • Round
Zakho
Al Shabab Riyadh
Not Started
Saudi League • Round
Al Shabab Riyadh
Al Fateh
Not Started
Saudi League • Round
Al Shabab Riyadh
Al Taawoun
Not Started
Saudi League • Round
NEOM SC
Al Shabab Riyadh
Recent Results
| Player | Age | Number | Position |
|---|---|---|---|
|
|
- | #10 | Attacker |
|
|
- | #43 | Goalkeeper |
|
|
- | #13 | Attacker |
|
|
- | #4 | Defender |
|
|
- | #-1 | Defender |
|
|
- | #8 | Midfielder |
|
|
- | #14 | Midfielder |
|
|
- | #22 | Goalkeeper |
|
|
- | #-1 | Defender |
|
|
- | #-1 | Midfielder |
|
|
- | #29 | Midfielder |
|
|
- | #9 | Attacker |
|
|
- | #-1 | Attacker |
|
|
- | #- | 0 |
|
|
- | #-1 | Defender |
|
|
- | #33 | Goalkeeper |
|
|
- | #31 | Defender |
|
|
- | #48 | Attacker |
|
|
- | #20 | Midfielder |
|
|
- | #37 | Attacker |
|
|
- | #16 | Defender |
|
|
- | #5 | Defender |
|
|
- | #94 | Defender |
|
|
- | #38 | Defender |
|
|
- | #6 | Midfielder |
|
|
- | #23 | Goalkeeper |
|
|
- | #2 | Defender |
|
|
- | #7 | Midfielder |
|
|
- | #45 | Goalkeeper |
|
|
- | #22 | Midfielder |
|
|
- | #91 | Attacker |
|
|
- | #99 | Attacker |
|
|
- | #19 | Attacker |
|
|
- | #77 | Attacker |
|
|
- | #45 | Defender |
|
|
- | #46 | Midfielder |
|
|
- | #36 | Defender |
|
|
- | #55 | Goalkeeper |
|
|
- | #34 | Defender |
|
|
- | #71 | Attacker |
|
|
- | #72 | Midfielder |
|
|
- | #63 | Defender |















