Watford vs Southampton 2021-22 English Premier League
Adams strike gives Southampton 1-0 win over Watford
A pinpoint first-half strike by Che Adams gave Southampton a well-deserved away win over Watford in their Premier League clash on Saturday.
Match Commentary
- 0': First Half begins.
- 20': Goal! Watford 0, Southampton 1. Che Adams (Southampton) right footed shot from the centre of the box to the top right corner. Assisted by Adam Armstrong.
- 45'+2': João Pedro (Watford) is shown the yellow card for a bad foul.
- 45': Substitution, Watford. Ken Sema replaces Cucho Hernández.
- 45': Substitution, Watford. Tom Cleverley replaces João Pedro.
- 55': Mohammed Salisu (Southampton) is shown the yellow card for a bad foul.
- 58': James Ward-Prowse (Southampton) is shown the yellow card for a bad foul.
- 70': Substitution, Southampton. Stuart Armstrong replaces Mohamed Elyounoussi.
- 76': Juraj Kucka (Watford) is shown the yellow card for a bad foul.
- 80': Substitution, Southampton. Ibrahima Diallo replaces James Ward-Prowse.
- 82': Substitution, Watford. Ashley Fletcher replaces Jeremy Ngakia.
- 90': Substitution, Southampton. Lyanco replaces Oriol Romeu.
Game Information
Competition: English Premier League
Venue: Vicarage Road
Location: Watford, England
Attendance: 20,869
Venue: Vicarage Road
Location: Watford, England
Attendance: 20,869
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +26 | Arsenal | 20 | 48 | 2 |
| +26 | Manchester City | 20 | 42 | 4 |
| +9 | Aston Villa | 20 | 42 | 4 |
| +4 | Liverpool | 20 | 34 | 6 |
Statistics
SOU |
WAT![]() |
|
|---|---|---|
| 6 | Fouls | 16 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 8 | Corner Kicks | 5 |
| 3 | Saves | 0 |
| 61.3 | Possession | 38.7 |
| 12 | SHOTS | 10 |
| 1 | ON GOAL | 4 |
| 0.1 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 364 | Accurate Passes | 198 |
| 482 | Passes | 297 |
| 0.8 | Pass Completion % | 0.7 |
| 5 | Accurate Crosses | 4 |
| 26 | Crosses | 30 |
| 0.2 | Cross % | 0.1 |
| 58 | Long Balls | 69 |
| 27 | Accurate Long Balls | 27 |
| 0.5 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 0 |
| 10 | Effective Tackles | 7 |
| 15 | Tackles | 15 |
| 0.7 | Tackle % | 0.5 |
| 12 | Interceptions | 12 |
| 25 | Effective Clearances | 27 |
| 25 | Clearances | 27 |
Watford (4-4-1-1)
| No. | Name |
|---|---|
| 1 | Ben Foster (GK) |
| 15 | Craig Cathcart |
| 5 | William Troost-Ekong |
| 11 | Adam Masina |
| 2 | Jeremy Ngakia |
| 33 | Juraj Kucka |
| 19 | Moussa Sissoko |
| 29 | Cucho Hernández |
| 23 | Ismaïla Sarr |
| 7 | Joshua King |
| 10 | João Pedro |
Southampton (4-4-2)
| No. | Name |
|---|---|
| 1 | Alex McCarthy (GK) |
| 22 | Mohammed Salisu |
| 35 | Jan Bednarek |
| 2 | Kyle Walker-Peters |
| 21 | Tino Livramento |
| 6 | Oriol Romeu |
| 8 | James Ward-Prowse |
| 11 | Nathan Redmond |
| 24 | Mohamed Elyounoussi |
| 10 | Ché Adams |
| 9 | Adam Armstrong |
Premier League News
Premier League January transfers: All confirmed ins, outs for every club
The January transfer window is up and running, and Premier League clubs are bidding to improve their squads for a crucial second half of the season.
SOU
