Southampton vs Wolves 2021-22 English Premier League
Jimenez back on scoresheet as Wolves beat Southampton
Wolverhampton Wanderers beat winless Southampton 1-0 in the Premier League on Sunday at St Mary's Stadium.
Match Commentary
- 0': First Half begins.
- 45'+2': First Half ends, Southampton 0, Wolverhampton Wanderers 0.
- 61': Goal! Southampton 0, Wolverhampton Wanderers 1. Raúl Jiménez (Wolverhampton Wanderers) right footed shot from the centre of the box to the bottom left corner. Assisted by José Sá.
- 64': Substitution, Southampton. Armando Broja replaces Che Adams.
- 64': Substitution, Southampton. Moussa Djenepo replaces Nathan Redmond.
- 71': Substitution, Wolverhampton Wanderers. Adama Traoré replaces Daniel Podence.
- 74': Substitution, Southampton. Shane Long replaces Kyle Walker-Peters.
- 87': Substitution, Wolverhampton Wanderers. Ki-Jana Hoever replaces Nélson Semedo.
- 88': Substitution, Wolverhampton Wanderers. Rúben Neves replaces Hwang Hee-Chan.
- 90'+8': Second Half ends, Southampton 0, Wolverhampton Wanderers 1.
Game Information
Competition: English Premier League
Venue: St. Mary's Stadium
Location: Southampton, England
Attendance: 28,002
Venue: St. Mary's Stadium
Location: Southampton, England
Attendance: 28,002
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +15 | Arsenal | 11 | 26 | 1 |
| +10 | Chelsea | 11 | 20 | 3 |
| +12 | Manchester City | 10 | 19 | 3 |
| +4 | Sunderland | 11 | 19 | 2 |
Statistics
WOL |
SOU![]() |
|
|---|---|---|
| 8 | Fouls | 12 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 5 | Corner Kicks | 5 |
| 6 | Saves | 2 |
| 43 | Possession | 57 |
| 5 | SHOTS | 18 |
| 3 | ON GOAL | 6 |
| 0.6 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 283 | Accurate Passes | 416 |
| 383 | Passes | 497 |
| 0.7 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 2 |
| 6 | Crosses | 26 |
| 0.3 | Cross % | 0.1 |
| 68 | Long Balls | 53 |
| 29 | Accurate Long Balls | 24 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 7 |
| 6 | Effective Tackles | 9 |
| 12 | Tackles | 13 |
| 0.5 | Tackle % | 0.7 |
| 6 | Interceptions | 11 |
| 34 | Effective Clearances | 10 |
| 34 | Clearances | 10 |
Southampton (4-4-2)
| No. | Name |
|---|---|
| 1 | Alex McCarthy (GK) |
| 22 | Mohammed Salisu |
| 35 | Jan Bednarek |
| 2 | Kyle Walker-Peters |
| 21 | Valentino Livramento |
| 8 | James Ward-Prowse |
| 6 | Oriol Romeu |
| 11 | Nathan Redmond |
| 24 | Mohamed Elyounoussi |
| 9 | Adam Armstrong |
| 10 | Ché Adams |
Wolverhampton Wanderers (3-4-3)
| No. | Name |
|---|---|
| 1 | José Sá (GK) |
| 16 | Conor Coady |
| 27 | Romain Saïss |
| 23 | Max Kilman |
| 32 | Leander Dendoncker |
| 28 | João Moutinho |
| 5 | Fernando Marçal |
| 22 | Nélson Semedo |
| 9 | Raúl Jiménez |
| 26 | Hwang Hee-Chan |
| 10 | Daniel Podence |
Premier League News
Transfer rumors, news: Chelsea, Spurs tracking Juve's David
Chelsea and Tottenham Hotspur are poised to make a move for Canada international striker Jonathan David. Transfer Talk has the latest news and rumors.
Maresca credits Estêvão's spark for Chelsea win over Wolves
Chelsea head coach Enzo Maresca admitted Estêvão "raised the energy" inside an anxious Stamford Bridge before helping the Blues beat Wolves 3-0 to go second,
WOL

