Southampton vs West Ham 2021-22 English Premier League
Antonio sees red in West Ham's scoreless draw at Southampton
Southampton were held to a 0-0 draw by 10-man West Ham after the Londoners had striker Michail Antonio sent off in second-half stoppage time.
Match Commentary
- 0': First Half begins.
- 13': Oriol Romeu (Southampton) is shown the yellow card for a bad foul.
- 53': Substitution, Southampton. Ibrahima Diallo replaces Oriol Romeu.
- 63': Substitution, West Ham United. Nikola Vlasic replaces Saïd Benrahma.
- 71': Jack Stephens (Southampton) is shown the yellow card.
- 71': Michail Antonio (West Ham United) is shown the yellow card.
- 73': Declan Rice (West Ham United) is shown the yellow card for a bad foul.
- 74': Substitution, Southampton. Armando Broja replaces Adam Armstrong.
- 83': Substitution, West Ham United. Andriy Yarmolenko replaces Jarrod Bowen.
- 90'+2': Mohammed Salisu (Southampton) is shown the yellow card for a bad foul.
- 90'+5': Second yellow card to Michail Antonio (West Ham United) for a bad foul.
Game Information
Competition: English Premier League
Venue: St. Mary's Stadium
Location: Southampton, England
Venue: St. Mary's Stadium
Location: Southampton, England
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +36 | Arsenal | 29 | 64 | 3 |
| +32 | Manchester City | 28 | 59 | 5 |
| +12 | Manchester United | 28 | 51 | 5 |
| +8 | Aston Villa | 28 | 51 | 7 |
Statistics
WHU |
SOU![]() |
|
|---|---|---|
| 12 | Fouls | 10 |
| 1 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 4 | Corner Kicks | 5 |
| 2 | Saves | 3 |
| 58.2 | Possession | 41.8 |
| 13 | SHOTS | 11 |
| 3 | ON GOAL | 3 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 468 | Accurate Passes | 310 |
| 541 | Passes | 390 |
| 0.9 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 2 |
| 22 | Crosses | 13 |
| 0.2 | Cross % | 0.2 |
| 43 | Long Balls | 48 |
| 26 | Accurate Long Balls | 19 |
| 0.6 | Long Balls % | 0.4 |
| 7 | Blocked Shots | 3 |
| 5 | Effective Tackles | 4 |
| 14 | Tackles | 8 |
| 0.4 | Tackle % | 0.5 |
| 15 | Interceptions | 12 |
| 17 | Effective Clearances | 23 |
| 17 | Clearances | 23 |
Southampton (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Alex McCarthy (GK) |
| 22 | Mohammed Salisu |
| 5 | Jack Stephens |
| 6 | Oriol Romeu |
| 15 | Romain Perraud |
| 21 | Tino Livramento |
| 24 | Mohamed Elyounoussi |
| 8 | James Ward-Prowse |
| 19 | Moussa Djenepo |
| 11 | Nathan Redmond |
| 9 | Adam Armstrong |
West Ham United (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Lukasz Fabianski (GK) |
| 21 | Angelo Ogbonna |
| 15 | Craig Dawson |
| 3 | Aaron Cresswell |
| 5 | Vladimír Coufal |
| 22 | Saïd Benrahma |
| 41 | Declan Rice |
| 28 | Tomás Soucek |
| 9 | Michail Antonio |
| 8 | Pablo Fornals |
| 20 | Jarrod Bowen |
Premier League News
Newcastle's Osula stayed late to practice winning goal, Howe says
Eddie Howe revealed Newcastle United super sub William Osula stayed for extra training ahead of facing Manchester United perfecting the finish that secured a box office victory for the 10-man hosts at St James' Park.
Michael Carrick says first loss as Manchester United coach 'hurts'
Manchester United's unbeaten run under new coach Michael Carrick ended at seven games following a 2-1 defeat at Newcastle United.
WHU

