Liverpool vs Burnley 2021-22 English Premier League
Liverpool beat Burnley as Jota, Mane strike
Liverpool's first home game of the season ended in a 2-0 win over Burnley on Saturday, with Diogo Jota and Sadio Mane on target.
Match Commentary
- 18': Goal! Liverpool 1, Burnley 0. Diogo Jota (Liverpool) header from the centre of the box to the centre of the goal. Assisted by Konstantinos Tsimikas with a cross.
- 45'+3': First Half ends, Liverpool 1, Burnley 0.
- 45': Second Half begins Liverpool 1, Burnley 0.
- 69': Goal! Liverpool 2, Burnley 0. Sadio Mané (Liverpool) right footed shot from the centre of the box to the bottom right corner. Assisted by Trent Alexander-Arnold with a through ball.
- 75': Substitution, Burnley. Jay Rodriguez replaces Chris Wood.
- 79': Substitution, Burnley. Erik Pieters replaces Jóhann Gudmundsson.
- 81': Substitution, Liverpool. Thiago replaces Naby Keïta.
- 81': Substitution, Liverpool. Roberto Firmino replaces Diogo Jota.
- 90'+2': Substitution, Liverpool. Joseph Gomez replaces Konstantinos Tsimikas.
Game Information
Competition: English Premier League
Venue: Anfield
Location: Liverpool, England
Attendance: 52,591
Venue: Anfield
Location: Liverpool, England
Attendance: 52,591
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +18 | Arsenal | 12 | 29 | 1 |
| +12 | Chelsea | 12 | 23 | 3 |
| +14 | Manchester City | 12 | 22 | 4 |
| +4 | Aston Villa | 12 | 21 | 3 |
Statistics
BUR |
LIV![]() |
|
|---|---|---|
| 12 | Fouls | 6 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 7 | Offsides | 3 |
| 4 | Corner Kicks | 8 |
| 6 | Saves | 3 |
| 33.5 | Possession | 66.5 |
| 9 | SHOTS | 27 |
| 3 | ON GOAL | 9 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 174 | Accurate Passes | 434 |
| 263 | Passes | 527 |
| 0.7 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 11 |
| 19 | Crosses | 28 |
| 0.2 | Cross % | 0.4 |
| 73 | Long Balls | 53 |
| 33 | Accurate Long Balls | 20 |
| 0.5 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 8 |
| 9 | Effective Tackles | 8 |
| 18 | Tackles | 14 |
| 0.5 | Tackle % | 0.6 |
| 11 | Interceptions | 5 |
| 20 | Effective Clearances | 25 |
| 20 | Clearances | 25 |
Liverpool (4-3-3)
| No. | Name |
|---|---|
| 1 | Alisson Becker (GK) |
| 4 | Virgil van Dijk |
| 32 | Joël Matip |
| 21 | Kostas Tsimikas |
| 66 | Trent Alexander-Arnold |
| 14 | Jordan Henderson |
| 8 | Naby Keïta |
| 67 | Harvey Elliott |
| 20 | Diogo Jota |
| 10 | Sadio Mané |
| 11 | Mohamed Salah |
Burnley (4-4-2)
| No. | Name |
|---|---|
| 1 | Nick Pope (GK) |
| 6 | Ben Mee |
| 5 | James Tarkowski |
| 3 | Charlie Taylor |
| 2 | Matthew Lowton |
| 4 | Jack Cork |
| 8 | Josh Brownhill |
| 11 | Dwight McNeil |
| 7 | Jóhann Gudmundsson |
| 10 | Ashley Barnes |
| 9 | Chris Wood |
Premier League News
Manchester United will keep Mainoo, Zirkzee if club needs it
Ruben Amorim has told Kobbie Mainoo and Joshua Zirkzee that he will put the club first when it comes time to decide if they can leave Manchester United in January.
Tottenham's Frank apologizes to Spurs' fans, won't change system
Thomas Frank has apologised to Tottenham supporters after their 4-1 thrashing at north London rivals Arsenal on Sunday, but refused to blame his defensive system for the defeat.
BUR

