Levante vs Athletic 2021-22 LaLiga
Introduction
Levante are hosting Athletic Club
at Ciutat de Valencia, Manises, Spain, starting on . The match is a part of the Spanish LALIGA.
Match Commentary
- 0': First Half begins.
- 6': Roger Martí (Levante) is shown the yellow card for a bad foul.
- 16': Yeray Álvarez (Athletic Bilbao) is shown the yellow card for a bad foul.
- 22': VAR Decision: No Penalty Athletic Bilbao.
- 55': Substitution, Athletic Bilbao. Oihan Sancet replaces Raúl García because of an injury.
- 55': Substitution, Athletic Bilbao. Oier Zarraga replaces Alex Berenguer.
- 60': Substitution, Levante. Nikola Vukcevic replaces Mickaël Malsa because of an injury.
- 66': Substitution, Athletic Bilbao. Asier Villalibre replaces Iñaki Williams.
- 66': Substitution, Athletic Bilbao. Nico Williams replaces Iker Muniain.
- 73': Substitution, Levante. Óscar Duarte replaces Shkodran Mustafi.
- 73': Substitution, Levante. Dani Gómez replaces Enis Bardhi.
- 86': Substitution, Athletic Bilbao. Nicolás Serrano replaces Asier Villalibre because of an injury.
- 86': Substitution, Levante. Jorge Miramón replaces Son.
- 87': Substitution, Levante. Roberto Soldado replaces Roger Martí.
- 90'+3': Rúben Vezo (Levante) is shown the yellow card for a bad foul.
- 90'+6': Second Half ends, Levante 0, Athletic Bilbao 0.
Game Information
Competition: Spanish LALIGA
Venue: Ciutat de Valencia
Location: Manises, Spain
Attendance: 15,230
Venue: Ciutat de Valencia
Location: Manises, Spain
Attendance: 15,230
Spanish LALIGA Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +16 | Real Madrid | 11 | 30 | 1 |
| +14 | Villarreal | 12 | 26 | 2 |
| +15 | Barcelona | 11 | 25 | 2 |
| +13 | Atlético Madrid | 12 | 25 | 1 |
Statistics
ATH |
LEV![]() |
|
|---|---|---|
| 7 | Fouls | 16 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 3 | Corner Kicks | 6 |
| 2 | Saves | 2 |
| 51.3 | Possession | 48.7 |
| 7 | SHOTS | 15 |
| 2 | ON GOAL | 2 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 334 | Accurate Passes | 317 |
| 449 | Passes | 422 |
| 0.7 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 2 |
| 18 | Crosses | 25 |
| 0.1 | Cross % | 0.1 |
| 60 | Long Balls | 71 |
| 21 | Accurate Long Balls | 31 |
| 0.4 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 8 |
| 7 | Effective Tackles | 7 |
| 18 | Tackles | 14 |
| 0.4 | Tackle % | 0.5 |
| 4 | Interceptions | 24 |
| 35 | Effective Clearances | 23 |
| 35 | Clearances | 23 |
Levante (4-3-3)
| No. | Name |
|---|---|
| 34 | Daniel Cárdenas (GK) |
| 14 | Rúben Vezo |
| 13 | Shkodran Mustafi |
| 19 | Carlos Clerc |
| 2 | Son |
| 12 | Mickael Malsa |
| 10 | Enis Bardhi |
| 24 | José Campaña |
| 9 | Roger Martí |
| 11 | José Luis Morales |
| 18 | Jorge de Frutos |
Athletic Club (4-4-2)
| No. | Name |
|---|---|
| 1 | Unai Simón (GK) |
| 4 | Iñigo Martínez |
| 5 | Yeray |
| 24 | Mikel Balenziaga |
| 15 | Iñigo Lekue |
| 16 | Unai Vencedor |
| 14 | Dani García |
| 10 | Iker Muniain |
| 7 | Álex Berenguer |
| 9 | Iñaki Williams |
| 22 | Raúl García |
ATH