Leeds vs Watford 2021-22 English Premier League
Llorente goal seals first win for Leeds
Leeds United got to celebrate their first Premier League win of the season as Diego Llorente's first-half goal earned them a 1-0 win over Watford.
Match Commentary
- 18': Goal! Leeds United 1, Watford 0. Diego Llorente (Leeds United) left footed shot from very close range to the bottom right corner following a corner.
- 45'+1': Substitution, Watford. Ken Sema replaces Joshua King because of an injury.
- 45': Second Half begins Leeds United 1, Watford 0.
- 59': Kiko Femenía (Watford) is shown the yellow card for a bad foul.
- 59': Substitution, Watford. João Pedro replaces Ozan Tufan.
- 65': Ismaila Sarr (Watford) is shown the yellow card for a bad foul.
- 68': Substitution, Watford. Christian Kabasele replaces Francisco Sierralta because of an injury.
- 78': Substitution, Leeds United. Tyler Roberts replaces Stuart Dallas because of an injury.
- 90': Emmanuel Dennis (Watford) is shown the yellow card.
- 90'+4': Substitution, Leeds United. Pascal Struijk replaces Mateusz Klich.
- 90'+5': Second Half ends, Leeds United 1, Watford 0.
Game Information
Competition: English Premier League
Venue: Elland Road
Location: Leeds, England
Attendance: 36,261
Venue: Elland Road
Location: Leeds, England
Attendance: 36,261
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +20 | Arsenal | 14 | 33 | 1 |
| +16 | Manchester City | 14 | 28 | 4 |
| +6 | Aston Villa | 14 | 27 | 3 |
| +10 | Chelsea | 14 | 24 | 4 |
Statistics
WAT |
LEE![]() |
|
|---|---|---|
| 16 | Fouls | 10 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 6 |
| 2 | Saves | 1 |
| 33.1 | Possession | 66.9 |
| 5 | SHOTS | 20 |
| 1 | ON GOAL | 4 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 157 | Accurate Passes | 405 |
| 242 | Passes | 497 |
| 0.6 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 2 |
| 11 | Crosses | 26 |
| 0.0 | Cross % | 0.1 |
| 57 | Long Balls | 60 |
| 22 | Accurate Long Balls | 30 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 6 |
| 10 | Effective Tackles | 11 |
| 20 | Tackles | 14 |
| 0.5 | Tackle % | 0.8 |
| 3 | Interceptions | 3 |
| 34 | Effective Clearances | 11 |
| 34 | Clearances | 11 |
Leeds United (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Illan Meslier (GK) |
| 6 | Liam Cooper |
| 14 | Diego Llorente |
| 23 | Kalvin Phillips |
| 3 | Junior Firpo |
| 46 | Jamie Shackleton |
| 43 | Mateusz Klich |
| 15 | Stuart Dallas |
| 20 | Daniel James |
| 10 | Raphinha |
| 19 | Rodrigo |
Watford (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Ben Foster (GK) |
| 31 | Francisco Sierralta |
| 5 | William Troost-Ekong |
| 3 | Danny Rose |
| 21 | Kiko Femenía |
| 18 | Ozan Tufan |
| 19 | Moussa Sissoko |
| 33 | Juraj Kucka |
| 7 | Joshua King |
| 25 | Emmanuel Dennis |
| 23 | Ismaïla Sarr |
Premier League News
USMNT's Mauricio Pochettino would 'love' Premier League return, eyes title
Mauricio Pochettino has outlined his determination to one day win the Premier League and Champions League.
Transfer rumors, news: Real Madrid, Man Utd eye Mouzakitis
Real Madrid could rival Manchester United to sign Olympiacos wonderkid Christos Mouzakitis. Transfer Talk has the latest news and rumors.
WAT


