Fulham vs Leeds 2021-22 English Carabao Cup, Third Round
Introduction
Fulham are hosting Leeds United
at Craven Cottage, London, England, starting on . The match is a part of the English Carabao Cup.
Match Commentary
- 0': First Half begins.
- 45'+2': First Half ends, Fulham 0, Leeds United 0.
- 55': Substitution, Leeds United. Adam Forshaw replaces Tyler Roberts.
- 67': Crysencio Summerville (Leeds United) is shown the yellow card for a bad foul.
- 68': Substitution, Leeds United. Joe Gelhardt replaces Mateusz Klich.
- 71': Substitution, Fulham. Bobby De Cordova-Reid replaces Domingos Quina.
- 71': Substitution, Fulham. Ivan Cavaleiro replaces Anthony Knockaert.
- 75': Substitution, Leeds United. Stuart McKinstry replaces Crysencio Summerville.
- 83': Substitution, Fulham. Tosin Adarabioyo replaces Harrison Reed because of an injury.
- 90': Penalty Shootout begins Fulham 0, Leeds United 0.
Game Information
Competition: English Carabao Cup
Venue: Craven Cottage
Location: London, England
Attendance: 11,299
Venue: Craven Cottage
Location: London, England
Attendance: 11,299
Statistics
LEE |
FUL![]() |
|
|---|---|---|
| 9 | Fouls | 18 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 4 | Corner Kicks | 3 |
| 6 | Saves | 3 |
| 62.2 | Possession | 37.8 |
| 12 | SHOTS | 15 |
| 3 | ON GOAL | 6 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 417 | Accurate Passes | 231 |
| 517 | Passes | 311 |
| 0.8 | Pass Completion % | 0.7 |
| 3 | Accurate Crosses | 7 |
| 17 | Crosses | 14 |
| 0.2 | Cross % | 0.5 |
| 62 | Long Balls | 57 |
| 25 | Accurate Long Balls | 22 |
| 0.4 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 2 |
| 7 | Effective Tackles | 7 |
| 9 | Tackles | 9 |
| 0.8 | Tackle % | 0.8 |
| 10 | Interceptions | 7 |
| 16 | Effective Clearances | 27 |
| 16 | Clearances | 27 |
Fulham (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Marek Rodák (GK) |
| 26 | Alfie Mawson |
| 3 | Michael Hector |
| 23 | Joe Bryan |
| 22 | Cyrus Christie |
| 20 | Domingos Quina |
| 25 | Josh Onomah |
| 6 | Harrison Reed |
| 19 | Rodrigo Muniz |
| 7 | Neeskens Kebano |
| 11 | Anthony Knockaert |
Leeds United (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Illan Meslier (GK) |
| 23 | Kalvin Phillips |
| 35 | Charlie Cresswell |
| 46 | Jamie Shackleton |
| 3 | Junior Firpo |
| 15 | Stuart Dallas |
| 19 | Rodrigo |
| 43 | Mateusz Klich |
| 20 | Daniel James |
| 38 | Crysencio Summerville |
| 11 | Tyler Roberts |
Carabao Cup News
Arsenal survive 'emotionally tough' Crystal Palace shootout
Arsenal manager Mikel Arteta said it was "emotionally tough" to accept Crystal Palace's stoppage-time equaliser before his team went on to win 8-7 on penalties following a 1-1 draw in their Carabao Cup quarterfinal.
LEE
