
Fulham vs Leeds 2021-22 English Carabao Cup, Third Round
Introduction
Fulham are hosting Leeds United
at Craven Cottage, London, England, starting on . The match is a part of the English Carabao Cup.
Match Commentary
- 0': First Half begins.
- 45'+2': First Half ends, Fulham 0, Leeds United 0.
- 55': Substitution, Leeds United. Adam Forshaw replaces Tyler Roberts.
- 67': Crysencio Summerville (Leeds United) is shown the yellow card for a bad foul.
- 68': Substitution, Leeds United. Joe Gelhardt replaces Mateusz Klich.
- 71': Substitution, Fulham. Bobby De Cordova-Reid replaces Domingos Quina.
- 71': Substitution, Fulham. Ivan Cavaleiro replaces Anthony Knockaert.
- 75': Substitution, Leeds United. Stuart McKinstry replaces Crysencio Summerville.
- 83': Substitution, Fulham. Tosin Adarabioyo replaces Harrison Reed because of an injury.
- 90': Penalty Shootout begins Fulham 0, Leeds United 0.
Game Information
Competition: English Carabao Cup
Venue: Craven Cottage
Location: London, England
Attendance: 11,299
Venue: Craven Cottage
Location: London, England
Attendance: 11,299
Statistics
![]() |
LEE![]() |
|
---|---|---|
18 | Fouls | 9 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 1 |
3 | Corner Kicks | 4 |
3 | Saves | 6 |
37.8 | Possession | 62.2 |
15 | SHOTS | 12 |
6 | ON GOAL | 3 |
0.4 | On Target % | 0.3 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
231 | Accurate Passes | 417 |
311 | Passes | 517 |
0.7 | Pass Completion % | 0.8 |
7 | Accurate Crosses | 3 |
14 | Crosses | 17 |
0.5 | Cross % | 0.2 |
57 | Long Balls | 62 |
22 | Accurate Long Balls | 25 |
0.4 | Long Balls % | 0.4 |
2 | Blocked Shots | 4 |
7 | Effective Tackles | 7 |
9 | Tackles | 9 |
0.8 | Tackle % | 0.8 |
7 | Interceptions | 10 |
27 | Effective Clearances | 16 |
27 | Clearances | 16 |
Fulham (4-2-3-1)
No. | Name |
---|---|
1 | Marek Rodak (GK) |
26 | Alfie Mawson |
3 | Michael Hector |
23 | Joe Bryan |
22 | Cyrus Christie |
20 | Domingos Quina |
25 | Josh Onomah |
6 | Harrison Reed |
19 | Rodrigo Muniz |
7 | Neeskens Kebano |
11 | Anthony Knockaert |
Leeds United (4-1-4-1)
No. | Name |
---|---|
1 | Illan Meslier (GK) |
23 | Kalvin Phillips |
35 | Charlie Cresswell |
46 | Jamie Shackleton |
3 | Júnior Firpo |
15 | Stuart Dallas |
19 | Rodrigo |
43 | Mateusz Klich |
20 | Daniel James |
38 | Crysencio Summerville ![]() |
11 | Tyler Roberts |
Carabao Cup News
Man United looked horrible in Carabao Cup exit vs. Newcastle
If Man United were going for a Halloween horror show, they were a day late. Instead, they are out of the Carabao Cup, humiliated by Newcastle.