Everton vs West Ham 2021-22 English Premier League
Moyes haunts Everton as Ogbonna sends West Ham sixth
Angelo Ogbonna's late header earned West Ham United a 1-0 win at Everton on Sunday and lifted them to sixth in the Premier League table.
Match Commentary
- 0': First Half begins.
- 9': Michail Antonio (West Ham United) is shown the yellow card.
- 31': Pablo Fornals (West Ham United) is shown the yellow card for a bad foul.
- 45'+2': First Half ends, Everton 0, West Ham United 0.
- 74': Goal! Everton 0, West Ham United 1. Angelo Ogbonna (West Ham United) header from very close range to the bottom left corner. Assisted by Jarrod Bowen with a cross following a corner.
- 79': Substitution, West Ham United. Craig Dawson replaces Tomas Soucek because of an injury.
- 79': Substitution, Everton. Anthony Gordon replaces Alex Iwobi.
- 87': Substitution, West Ham United. Manuel Lanzini replaces Saïd Benrahma.
- 90'+4': Substitution, West Ham United. Andriy Yarmolenko replaces Jarrod Bowen.
- 90'+6': Second Half ends, Everton 0, West Ham United 1.
Game Information
Competition: English Premier League
Venue: Goodison Park
Location: Liverpool, England
Attendance: 39,132
Venue: Goodison Park
Location: Liverpool, England
Attendance: 39,132
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +22 | Arsenal | 18 | 42 | 2 |
| +26 | Manchester City | 18 | 40 | 4 |
| +10 | Aston Villa | 18 | 39 | 3 |
| +4 | Liverpool | 18 | 32 | 6 |
Statistics
WHU |
EVE![]() |
|
|---|---|---|
| 3 | Fouls | 3 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 9 | Corner Kicks | 7 |
| 2 | Saves | 3 |
| 61 | Possession | 39 |
| 16 | SHOTS | 15 |
| 4 | ON GOAL | 2 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 452 | Accurate Passes | 239 |
| 539 | Passes | 327 |
| 0.8 | Pass Completion % | 0.7 |
| 3 | Accurate Crosses | 10 |
| 29 | Crosses | 32 |
| 0.1 | Cross % | 0.3 |
| 52 | Long Balls | 51 |
| 22 | Accurate Long Balls | 21 |
| 0.4 | Long Balls % | 0.4 |
| 8 | Blocked Shots | 4 |
| 8 | Effective Tackles | 12 |
| 13 | Tackles | 19 |
| 0.6 | Tackle % | 0.6 |
| 10 | Interceptions | 10 |
| 15 | Effective Clearances | 27 |
| 15 | Clearances | 27 |
Everton (4-4-1-1)
| No. | Name |
|---|---|
| 1 | Jordan Pickford (GK) |
| 5 | Michael Keane |
| 22 | Ben Godfrey |
| 12 | Lucas Digne |
| 23 | Seamus Coleman |
| 6 | Allan |
| 16 | Abdoulaye Doucouré |
| 17 | Alex Iwobi |
| 14 | Andros Townsend |
| 33 | Salomón Rondón |
| 11 | Demarai Gray |
West Ham United (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Lukasz Fabianski (GK) |
| 21 | Angelo Ogbonna |
| 4 | Kurt Zouma |
| 3 | Aaron Cresswell |
| 31 | Ben Johnson |
| 22 | Saïd Benrahma |
| 41 | Declan Rice |
| 28 | Tomás Soucek |
| 9 | Michail Antonio |
| 8 | Pablo Fornals |
| 20 | Jarrod Bowen |
Premier League News
Aston Villa boss Unai Emery is 'tactical genius' - Ollie Watkins
Aston Villa matchwinner Ollie Watkins has labelled his manager Unai Emery a "tactical genius" after their comeback victory over Chelsea on Saturday night.
WHU
