Burnley vs Watford 2021-22 English Premier League
Watford held 0-0 by Burnley in Hodgson's 1st game in charge
— Roy Hodgson’s first game in charge of Watford ended in a 0-0 draw at Burnley on Saturday which leaves both sides still stuck in the relegation zone and fearing for their Premier League future.
Match Commentary
- 0': First Half begins.
- 20': Joshua King (Watford) is shown the yellow card.
- 45': Dale Stephens (Burnley) is shown the yellow card.
- 45'+2': VAR Decision: No Penalty Watford.
- 45'+2': First Half ends, Burnley 0, Watford 0.
- 66': Substitution, Burnley. Jay Rodriguez replaces Aaron Lennon.
- 70': Substitution, Watford. Tom Cleverley replaces Edo Kayembe.
- 83': Substitution, Watford. Cucho Hernández replaces João Pedro.
- 90'+1': Tom Cleverley (Watford) is shown the yellow card for a bad foul.
Game Information
Competition: English Premier League
Venue: Turf Moor
Location: Burnley, England
Attendance: 19,527
Venue: Turf Moor
Location: Burnley, England
Attendance: 19,527
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +37 | Arsenal | 30 | 67 | 3 |
| +32 | Manchester City | 29 | 60 | 5 |
| +11 | Manchester United | 29 | 51 | 6 |
| +5 | Aston Villa | 29 | 51 | 8 |
Statistics
WAT |
BUR![]() |
|
|---|---|---|
| 9 | Fouls | 16 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 7 | Corner Kicks | 4 |
| 2 | Saves | 5 |
| 48.4 | Possession | 51.6 |
| 11 | SHOTS | 13 |
| 5 | ON GOAL | 2 |
| 0.5 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 245 | Accurate Passes | 270 |
| 359 | Passes | 391 |
| 0.7 | Pass Completion % | 0.7 |
| 6 | Accurate Crosses | 4 |
| 22 | Crosses | 14 |
| 0.3 | Cross % | 0.3 |
| 78 | Long Balls | 81 |
| 26 | Accurate Long Balls | 33 |
| 0.3 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 4 |
| 11 | Effective Tackles | 6 |
| 16 | Tackles | 14 |
| 0.7 | Tackle % | 0.4 |
| 19 | Interceptions | 6 |
| 28 | Effective Clearances | 21 |
| 28 | Clearances | 21 |
Burnley (4-4-2)
| No. | Name |
|---|---|
| 1 | Nick Pope (GK) |
| 6 | Ben Mee |
| 5 | James Tarkowski |
| 23 | Erik Pieters |
| 14 | Connor Roberts |
| 16 | Dale Stephens |
| 18 | Ashley Westwood |
| 11 | Dwight McNeil |
| 17 | Aaron Lennon |
| 9 | Wout Weghorst |
| 20 | Maxwel Cornet |
Watford (4-4-2)
| No. | Name |
|---|---|
| 1 | Ben Foster (GK) |
| 22 | Samir |
| 15 | Craig Cathcart |
| 14 | Hassane Kamara |
| 21 | Kiko Femenía |
| 39 | Edo Kayembe |
| 19 | Moussa Sissoko |
| 12 | Ken Sema |
| 33 | Juraj Kucka |
| 7 | Joshua King |
| 10 | João Pedro |
Premier League News
Kane, Yamal lead ESPN's Players of the Month for February
Who were the best players in February in each of Europe's top five leagues? Welcome to ESPN's Players of the Month!
Transfer rumors, news: Wrexham want Robertson if Premier League dream succeeds
Liverpool left back Andy Robertson is on the agenda of Wrexham if they seal a place in the Premier League. Transfer Talk has the latest.
WAT

