Arsenal vs Norwich City 2021-22 English Premier League
Pierre-Emerick Aubameyang secures Arsenal's first win of the season
Pierre-Emerick Aubameyang fired Arsenal to their first win of the season against Norwich on Saturday.
Match Commentary
- 42': Max Aarons (Norwich City) is shown the yellow card for a bad foul.
- 45': Second Half begins Arsenal 0, Norwich City 0.
- 48': Grant Hanley (Norwich City) is shown the yellow card for a bad foul.
- 62': Substitution, Norwich City. Todd Cantwell replaces Kieran Dowell.
- 62': Substitution, Arsenal. Thomas Partey replaces Albert Sambi Lokonga.
- 62': Substitution, Arsenal. Emile Smith Rowe replaces Takehiro Tomiyasu.
- 66': Goal! Arsenal 1, Norwich City 0. Pierre-Emerick Aubameyang (Arsenal) right footed shot from very close range to the bottom left corner. Assisted by Nicolas Pépé.
- 68': Substitution, Norwich City. Milot Rashica replaces Christos Tzolis.
- 80': Substitution, Norwich City. Adam Idah replaces Lukas Rupp.
- 82': Substitution, Arsenal. Cédric Soares replaces Ainsley Maitland-Niles.
- 88': Ben White (Arsenal) is shown the yellow card.
Game Information
Competition: English Premier League
Venue: Emirates Stadium
Location: London, England
Attendance: 59,337
Venue: Emirates Stadium
Location: London, England
Attendance: 59,337
English Premier League Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +20 | Arsenal | 16 | 36 | 2 |
| +19 | Manchester City | 15 | 31 | 4 |
| +7 | Aston Villa | 15 | 30 | 3 |
| +12 | Chelsea | 16 | 28 | 4 |
Statistics
NOR |
ARS![]() |
|
|---|---|---|
| 11 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 4 | Corner Kicks | 8 |
| 5 | Saves | 1 |
| 48.1 | Possession | 51.9 |
| 10 | SHOTS | 30 |
| 1 | ON GOAL | 7 |
| 0.1 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 320 | Accurate Passes | 365 |
| 408 | Passes | 437 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 10 |
| 18 | Crosses | 20 |
| 0.2 | Cross % | 0.5 |
| 54 | Long Balls | 44 |
| 25 | Accurate Long Balls | 22 |
| 0.5 | Long Balls % | 0.5 |
| 6 | Blocked Shots | 10 |
| 13 | Effective Tackles | 11 |
| 20 | Tackles | 16 |
| 0.7 | Tackle % | 0.7 |
| 8 | Interceptions | 3 |
| 22 | Effective Clearances | 14 |
| 22 | Clearances | 14 |
Arsenal (4-2-3-1)
| No. | Name |
|---|---|
| 32 | Aaron Ramsdale (GK) |
| 6 | Gabriel Magalhães |
| 4 | Ben White |
| 3 | Kieran Tierney |
| 18 | Takehiro Tomiyasu |
| 8 | Martin Ødegaard |
| 15 | Ainsley Maitland-Niles |
| 23 | Albert Sambi Lokonga |
| 14 | Pierre-Emerick Aubameyang |
| 7 | Bukayo Saka |
| 19 | Nicolas Pépé |
Norwich City (4-3-3)
| No. | Name |
|---|---|
| 1 | Tim Krul (GK) |
| 5 | Grant Hanley |
| 44 | Andrew Omobamidele |
| 21 | Brandon Williams |
| 2 | Max Aarons |
| 7 | Lukas Rupp |
| 23 | Kenny McLean |
| 20 | Pierre Lees-Melou |
| 22 | Teemu Pukki |
| 18 | Christos Tzolis |
| 10 | Kieran Dowell |
Premier League News
Arsenal must handle pressure better to win Premier League
The Gunners made their clash with Wolves far more grueling than it needed to be, which doesn't bode well for their title aspirations.
Mikel Arteta warns Arsenal after escaping with late win vs. Wolves
Mikel Arteta has warned Arsenal's "horrible defensive habits" almost cost them victory against Wolves.
NOR

