Alavés vs Betis 2021-22 LaLiga
Introduction
Alavés are hosting Real Betis
at Mendizorroza, Vitoria-Gasteiz, Spain, starting on . The match is a part of the Spanish LALIGA.
Match Commentary
- 0': First Half begins.
- 14': Edgar González (Real Betis) is shown the yellow card for a bad foul.
- 60': Luis Rioja (Alaves) is shown the yellow card for a bad foul.
- 64': Substitution, Real Betis. Joaquín replaces Rodrigo Sánchez.
- 65': Substitution, Real Betis. Cristian Tello replaces Sergio Canales.
- 69': Substitution, Alaves. Mamadou Sylla replaces Miguel De la Fuente.
- 76': Substitution, Real Betis. Borja Iglesias replaces Willian José.
- 77': Substitution, Alaves. Mamadou Loum replaces Tomás Pina.
- 77': Substitution, Alaves. Edgar Méndez replaces Facundo Pellistri.
- 89': Goal! Alaves 0, Real Betis 1. Borja Iglesias (Real Betis) right footed shot from the centre of the box to the centre of the goal. Assisted by Joaquín.
- 90'+1': Substitution, Alaves. Manu García replaces Toni Moya.
- 90'+1': Substitution, Real Betis. Guido Rodríguez replaces Nabil Fekir.
Game Information
Competition: Spanish LALIGA
Venue: Mendizorroza
Location: Vitoria-Gasteiz, Spain
Attendance: 10,227
Venue: Mendizorroza
Location: Vitoria-Gasteiz, Spain
Attendance: 10,227
Spanish LALIGA Standings
| POS | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| +16 | Real Madrid | 12 | 31 | 1 |
| +14 | Villarreal | 12 | 26 | 2 |
| +15 | Barcelona | 11 | 25 | 2 |
| +13 | Atlético Madrid | 12 | 25 | 1 |
Statistics
BET |
ALA![]() |
|
|---|---|---|
| 11 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 3 |
| 7 | Corner Kicks | 7 |
| 2 | Saves | 3 |
| 63.6 | Possession | 36.4 |
| 19 | SHOTS | 14 |
| 4 | ON GOAL | 2 |
| 0.2 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 488 | Accurate Passes | 238 |
| 567 | Passes | 312 |
| 0.9 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 5 |
| 16 | Crosses | 24 |
| 0.3 | Cross % | 0.2 |
| 53 | Long Balls | 56 |
| 29 | Accurate Long Balls | 30 |
| 0.5 | Long Balls % | 0.5 |
| 8 | Blocked Shots | 8 |
| 7 | Effective Tackles | 10 |
| 13 | Tackles | 12 |
| 0.5 | Tackle % | 0.8 |
| 10 | Interceptions | 7 |
| 18 | Effective Clearances | 29 |
| 18 | Clearances | 29 |
Alavés (4-4-2)
| No. | Name |
|---|---|
| 1 | Fernando Pacheco (GK) |
| 5 | Víctor Laguardia |
| 4 | Matt Miazga |
| 3 | Rubén Duarte |
| 23 | Ximo Navarro |
| 15 | Antonio Moya |
| 8 | Tomás Pina |
| 11 | Luis Rioja |
| 18 | Facundo Pellistri |
| 24 | Miguel de la Fuente |
| 9 | Joselu |
Real Betis (4-2-3-1)
| No. | Name |
|---|---|
| 13 | Rui Silva (GK) |
| 3 | Edgar González |
| 5 | Marc Bartra |
| 15 | Álex Moreno |
| 19 | Héctor Bellerín |
| 8 | Nabil Fekir |
| 18 | Andrés Guardado |
| 14 | William Carvalho |
| 12 | Willian José |
| 10 | Sergio Canales |
| 28 | Rodri Sánchez |
BET